- Submissions
Archives
2025 -- Issue 6 (Nov - Dec)
|
|
|---|
|
1. DESIGN AND EVALUATION OF COLON SPECIFIC DRUG DELIVERY SYSTEM OF MESALAMINE Chandra Shekhar Reddy Bonepally* , Krishnaveni. B, Srinivas. N, Vivek Sagar. P, Mamatha. TPublished on : Nov 02, 2025 Volume: Vol 14 | Issue: Issue 6 (Nov - Dec) | Pages : 17 - 26 DOI : doi.org/10.5281/zenodo.17555960 |
|
2. RP- HPLC METHOD DEVELOPMENT AND VALIDATION FOR SIMULTANEOUS ESTIMATION OF TIPIRACIL AND TRIFLURIDINE IN TABLET DOSAGE FORM Jutta Swathi* , P. Sri Harsha, P. Vivek Sagar, S. HemaLathaPublished on : Nov 03, 2025 Volume: Vol 14 | Issue: Issue 6 (Nov - Dec) | Pages : 27 - 32 DOI : doi.org/10.5281/zenodo.17555981 |
|
3. RP‑HPLC METHOD DEVELOPMENT AND VALIDATION FOR SIMULTANEOUS ESTIMATION OF NARATRIPTAN AND NAPROXEN IN TABLET DOSAGE FORM P. Vivek Sagar , Palthya Pooja, K. Manisha, J. Swathi, P. Ravi KiranPublished on : Nov 04, 2025 Volume: Vol 14 | Issue: Issue 6 (Nov - Dec) | Pages : 33 - 36 DOI : doi.org/10.5281/zenodo.17556040 |
|
4. METHOD DEVELOPMENT AND VALIDATION FOR ESTIMATION OF TOLTERODINE IN TABLET DOSAGE FORM BY RP-HPLC K. Neelima* , C. Kavya, P. Vyshali, P. Vivek SagarPublished on : Nov 05, 2025 Volume: Vol 14 | Issue: Issue 6 (Nov - Dec) | Pages : 37 - 41 DOI : doi.org/10.5281/zenodo.17556107 |
|
5. FORMULATION AND EVALUATION OF SUSTAINED RELEASE MATRIX TABLETS OF LOSARTAN POTASSIUM Chandra Shekhar Reddy Bonepally* , Krishnaveni. B, Srinivas. N, Vivek Sagar. P, Mamatha. TPublished on : Nov 05, 2025 Volume: Vol 14 | Issue: Issue 6 (Nov - Dec) | Pages : 42 - 49 DOI : doi.org/10.5281/zenodo.17556145 |
|
6. FORMULATION OF MATRIX TYPE TRANSDERMAL PATCHES OF DILTIAZEM HYDROCHLORIDE: IN VITRO AND EX VIVO CHARACTERIZATION Chandra Shekhar Reddy Bonepally* , Krishnaveni Bommineni, Srinivas NimmagaddaPublished on : Nov 06, 2025 Volume: Vol 14 | Issue: Issue 6 (Nov - Dec) | Pages : 50 - 56 DOI : doi.org/10.5281/zenodo.17556330 |
|
7. Simultaneous UV Spectroscopic estimation of Dapagliflozin, Sitagliptin, and Metformin in Tablets with Comprehensive Greenness Assessment Using Green Analytical Chemistry Metrics P.Vivek Sagar , T. Tejaswini, Radhika, S. Hema LathaPublished on : Nov 10, 2025 Volume: Vol 14 | Issue: Issue 6 (Nov - Dec) | Pages : 57 - 64 DOI : doi.org/10.5281/zenodo.17789324 |
|
8. Analytical Methods for Quantification of Ketoconazole and Zinc Pyrithione in Shampoos and Other Dosage Forms: A Comprehensive Literature Review P.Vivek Sagar , D. Durga Rani, N. Spandana, Jutta SwathiPublished on : Nov 14, 2025 Volume: Vol 14 | Issue: Issue 6 (Nov - Dec) | Pages : 65 - 69 DOI : doi.org/10.5281/zenodo.17789399 |
|
9. Analytical Method Development and Validation for Estimation of Vilazodine in Pharmaceutical Dosage Forms Including Bioanalysis: A Comprehensive Literature Review P.Vivek Sagar , J. Jyothsna, P. Radhika, Jutta SwathiPublished on : Nov 18, 2025 Volume: Vol 14 | Issue: Issue 6 (Nov - Dec) | Pages : 70 - 72 DOI : doi.org/10.5281/zenodo.17789473 |
|
10. Analytical Method Development and Validation for Estimation of Vanoprazan in Pharmaceutical Dosage Forms Including Bioanalysis: A Comprehensive Literature Review P.Vivek Sagar , N. Spandana, P.Pooja, Jutta SwathiPublished on : Nov 20, 2025 Volume: Vol 14 | Issue: Issue 6 (Nov - Dec) | Pages : 73 - 75 DOI : doi.org/10.5281/zenodo.17789553 |
- Article Processing Charges
- Advertising With Us
- Benefits of Publishing
- Peer Review Process
- Author Role
- Editor Role
- Reviewer Role
- Publisher Role
- Ethical Guidelines
- Animal & Human Rights Policy
- Plagiarism policy
- Privacy Policy
- Publication ethics and malpractice statement
- Refund Policy
- Terms & Conditions
-
-
-